TEAMS

ROSTER

PLAYER POS HT WT BORN AGE EXP NBA TEAM
Mahmoud Abdul-Rauf G 6-1 162 09-Mar-1969 55 33
Tariq Abdul-Wahad G/F 6-6 223 03-Nov-1974 49 26
Shareef Abdur-Rahim F/C 6-9 230 11-Dec-1976 47 27
Steven Adams C 7-0 255 20-Jul-1993 30 10
Bam Adebayo F/C 6-10 255 18-Jul-1997 26 6 Miami Heat
Arron Afflalo G/F 6-5 215 15-Oct-1985 38 16
LaMarcus Aldridge F/C 6-10 237 19-Jul-1985 38 17
Courtney Alexander G 6-5 210 27-Apr-1977 46 23
Nickeil Alexander-Walker G 6-5 205 02-Sep-1998 25 4
Jarrett Allen C 6-11 234 21-Apr-1998 25 6 Cleveland Cavaliers
Ray Allen G/F 6-5 205 20-Jul-1975 48 27
Rafer Alston G 6-2 177 24-Jul-1976 47 24
Al-Farouq Aminu F 6-9 215 21-Sep-1990 33 13
Derek Anderson G 6-5 195 18-Jul-1974 49 26
Kenny Anderson G 6-1 168 09-Oct-1970 53 32
Nick Anderson G/F 6-6 220 20-Jan-1968 56 34
Ryan Anderson F 6-10 240 06-May-1988 35 15
Willie Anderson G/F 6-8 205 08-Jan-1967 57 35
Giannis Antetokounmpo G/F 6-9 205 16-Dec-1994 29 10 Milwaukee Bucks
Carmelo Anthony F 6-8 220 29-May-1984 39 20
Cole Anthony G 6-3 185 15-May-2000 23 3
Greg Anthony G 6-2 185 15-Nov-1967 56 32
OG Anunoby F 6-7 232 17-Jun-1997 26 6 New York Knicks
Rafael Araujo C 6-11 290 12-Aug-1980 43 19
Gilbert Arenas G 6-3 191 06-Jan-1982 42 22
B.J. Armstrong G 6-2 185 09-Sep-1967 56 33
Darrell Armstrong G 6-1 180 22-Jun-1968 55 32
Hilton Armstrong F/C 6-11 235 23-Dec-1984 39 17
Carlos Arroyo G 6-2 202 30-Jul-1979 44 22
Ron Artest G/F 6-7 246 13-Nov-1979 44 24
Omer Asik C 7-0 255 04-Jul-1986 37 15
Stacey Augmon G/F 6-8 205 01-Aug-1968 55 31
D.J. Augustin G 6-0 180 10-Nov-1987 36 15
Isaac Austin F/C 6-10 270 18-Aug-1969 54 32
Deni Avdija F 6-9 210 03-Jan-2001 23 3
William Avery G 6-2 180 08-Aug-1979 44 24
DeAndre Ayton F/C 7-1 250 23-Jul-1998 25 5 Portland Trailblazers
Marvin Bagley F/C 6-11 234 14-Mar-1999 25 5
Vin Baker F/C 6-11 250 23-Nov-1971 52 30
Wade Baldwin G 6-4 202 29-Mar-1996 28 7
LaMelo Ball G 6-8 180 22-Aug-2001 22 3 Charlotte Hornets
Lonzo Ball G 6-6 190 27-Oct-1997 26 6
Mohamed Bamba C 7-0 225 12-May-1998 25 5
Paolo Banchero F 6-10 250 12-Nov-2002 21 1 Orlando Magic
Desmond Bane G/F 6-5 215 25-Jun-1998 25 3 Memphis Grizzlies
Leandro Barbosa G 6-3 188 28-Nov-1982 41 20
Andrea Bargnani F/C 6-10 225 26-Oct-1985 38 17
Charles Barkley F 6-6 252 20-Feb-1963 61 39
Harrison Barnes F 6-8 210 30-May-1992 31 11
Scottie Barnes F 6-7 225 01-Aug-2001 22 2 Toronto Raptors
RJ Barrett G/F 6-7 202 14-Jun-2000 23 4 Toronto Raptors
Dana Barros G 5-11 163 13-Apr-1967 56 34
Brent Barry G 6-6 215 31-Dec-1971 52 28
Will Barton G/F 6-6 190 06-Jan-1991 33 11
Tony Battie F/C 6-11 230 11-Feb-1976 48 26
Shane Battier G/F 6-8 220 08-Sep-1978 45 22
Nicolas Batum G/F 6-8 200 14-Dec-1988 35 15
Jerryd Bayless G 6-3 200 20-Aug-1988 35 15
Aaron Baynes C 6-10 260 09-Dec-1986 37 11
Bradley Beal G/F 6-3 207 28-Jun-1993 30 11 Phoenix Suns
Malik Beasley G/F 6-4 187 26-Nov-1996 27 7
Michael Beasley F 6-10 235 09-Jan-1989 35 15
Dragan Bender F 7-1 225 17-Nov-1997 26 7
Jonathan Bender F 6-11 210 30-Jan-1981 43 24
Benoit Benjamin C 7-0 265 22-Nov-1964 59 38
Anthony Bennett F 6-8 240 14-May-1993 30 10
Travis Best G 5-11 182 12-Jul-1972 51 28
Mike Bibby G 6-2 190 13-May-1978 45 25
Andris Biedrins F/C 6-11 240 02-Apr-1986 37 19
Chauncey Billups G 6-3 202 25-Sep-1976 47 26
Bismack Biyombo F/C 6-9 229 28-Aug-1992 31 12
Nemanja Bjelica F 6-10 240 09-May-1988 35 8
Anthony Black G 6-7 200 20-Jan-2004 20 R Orlando Magic
DeJuan Blair F 6-7 265 22-Apr-1989 34 14
Andray Blatche F/C 6-11 248 22-Aug-1986 37 18
Mookie Blaylock G 6-1 185 20-Mar-1967 57 34
Eric Bledsoe G 6-1 195 09-Dec-1989 34 13
Bogdan Bogdanovic G/F 6-6 205 18-Aug-1992 31 6
Tyrone Bogues G 5-3 140 09-Jan-1965 59 35
Andrew Bogut F/C 7-0 245 28-Nov-1984 39 18
Bol Bol F/C 7-2 220 16-Nov-1999 24 4
Devin Booker G/F 6-6 206 30-Oct-1996 27 8 Phoenix Suns
Trevor Booker F 6-8 228 25-Nov-1987 36 13
Carlos Boozer F/C 6-9 280 20-Nov-1981 42 21
Chris Bosh F/C 6-10 210 24-Mar-1984 40 20
Chris Boucher F/C 6-9 200 11-Jan-1993 31 6
Avery Bradley G/F 6-2 180 26-Nov-1990 33 13
Shawn Bradley C 7-6 248 22-Mar-1972 52 30
Elton Brand F/C 6-8 260 11-Mar-1979 45 24
Terrell Brandon G 5-11 173 20-May-1970 53 32
Corey Brewer F 6-9 185 05-Mar-1986 38 16
Ronnie Brewer G/F 6-7 218 20-Mar-1985 39 17
Primoz Brezec C 7-1 252 02-Oct-1979 44 23
Frank Brickowski F/C 6-9 248 15-Aug-1959 64 38
Mikal Bridges G/F 6-7 210 30-Aug-1996 27 5 Brooklyn Nets
Miles Bridges F 6-7 225 21-Mar-1998 26 5
Malcolm Brogdon G 6-5 215 11-Dec-1992 31 7
Aaron Brooks G 6-0 161 14-Jan-1985 39 16
MarShon Brooks G/F 6-5 200 26-Jan-1989 35 12
Dee Brown G 6-1 161 29-Nov-1968 55 33
Jaylen Brown G/F 6-7 225 24-Oct-1996 27 7 Boston Celtics
Kedrick Brown F 6-7 222 18-Mar-1981 43 22
Kwame Brown F/C 6-11 240 10-Mar-1982 42 22
P.J. Brown F/C 6-11 235 14-Oct-1969 54 30
Troy Brown G/F 6-7 215 28-Jul-1999 24 5
Jalen Brunson G 6-1 190 31-Aug-1996 27 5 New York Knicks
Kobe Bryant G/F 6-7 215 23-Aug-1978 45 27
Thomas Bryant F/C 6-10 248 31-Jul-1997 26 6
Trey Burke G 6-1 185 12-Nov-1992 31 10
Willie Burton G/F 6-8 219 26-May-1968 55 33
Caron Butler F 6-7 235 13-Mar-1980 44 21
Jimmy Butler G/F 6-7 220 14-Sep-1989 34 12 Miami Heat
Andrew Bynum C 7-0 275 27-Oct-1987 36 18
Zarko Cabarkapa F 6-11 235 25-May-1981 42 20
Michael Cage F/C 6-9 240 28-Jan-1962 62 39
Jose Calderon G 6-3 210 28-Sep-1981 42 18
Marcus Camby F/C 6-11 225 22-Mar-1974 50 27
Elden Campbell F/C 6-11 250 23-Jul-1968 55 33
Clint Capela F/C 6-10 240 18-May-1994 29 9 Atlanta Hawks
Rodney Carney F 6-7 205 05-Apr-1984 39 17
Antoine Carr F 6-9 255 23-Jul-1961 62 39
DeMarre Carroll F 6-8 215 27-Jul-1986 37 14
Vince Carter G/F 6-7 215 26-Jan-1977 47 25
Wendell Carter F/C 6-10 251 16-Apr-1999 24 5 Orlando Magic
Michael Carter-Williams G 6-6 185 10-Oct-1991 32 10
Sam Cassell G 6-3 185 18-Nov-1969 54 30
Omri Casspi F 6-9 225 22-Jun-1988 35 14
Kelvin Cato C 6-11 255 26-Aug-1974 49 26
Willie Cauley-Stein F/C 7-0 240 18-Aug-1993 30 8
Cedric Ceballos F 6-7 225 02-Aug-1969 54 33
Tom Chambers F 6-10 230 21-Jun-1959 64 41
Tyson Chandler F/C 7-0 235 02-Oct-1982 41 22
Wilson Chandler F 6-8 225 10-May-1987 36 16
Rex Chapman G 6-4 195 05-Oct-1967 56 34
Calbert Cheaney G/F 6-7 215 17-Jul-1971 52 30
Josh Childress G/F 6-8 210 20-Jun-1983 40 19
Chris Childs G 6-3 195 20-Nov-1967 56 29
Marquese Chriss F 6-10 233 02-Jul-1997 26 7
Doug Christie G/F 6-6 205 09-May-1970 53 31
Keon Clark F/C 6-11 221 16-Apr-1975 48 25
Brandon Clarke F/C 6-8 215 19-Sep-1996 27 4
Nicolas Claxton F/C 6-11 215 17-Apr-1999 24 4 Brooklyn Nets
Mateen Cleaves G 6-2 205 07-Sep-1977 46 23
Derrick Coleman F/C 6-10 258 21-Jun-1967 56 33
Vernell Coles G 6-2 185 22-Apr-1968 55 33
John Collins F/C 6-10 235 23-Sep-1997 26 6 Utah Jazz
Zach Collins C 7-0 230 19-Nov-1997 26 6
Darren Collison G 6-0 160 23-Aug-1987 36 14
Nick Collison F/C 6-9 255 26-Oct-1980 43 20
Mike Conley Jr. G 6-1 180 11-Oct-1987 36 16
Bilal Coulibaly G/F 6-8 195 26-Jul-2004 19 R Washington Wizards
DeMarcus Cousins F/C 6-11 270 13-Aug-1990 33 13
Robert Covington F 6-9 225 14-Dec-1990 33 10
Jamal Crawford G 6-5 190 20-Mar-1980 44 23
Austin Croshere F 6-9 235 01-May-1975 48 26
Jarrett Culver G/F 6-6 195 20-Feb-1999 25 4
Cade Cunningham G 6-7 220 25-Sep-2001 22 2 Detroit Pistons
Eddy Curry F/C 6-11 285 05-Dec-1982 41 22
Seth Curry G 6-2 185 23-Aug-1990 33 10
Stephen Curry G 6-3 185 14-Mar-1988 36 14 Golden State Warriors
Samuel Dalembert F/C 6-11 250 10-May-1981 42 22
Erick Dampier C 6-11 265 14-Jul-1974 49 27
Antonio Daniels G 6-4 195 19-Mar-1975 49 26
Dyson Daniels G 6-6 199 17-Mar-2003 21 1
Marquis Daniels G/F 6-6 200 07-Jan-1981 43 20
Predrag Danilovic G 6-6 200 26-Feb-1970 54 28
Brad Daugherty C 7-0 263 19-Oct-1965 58 36
Anthony Davis F/C 6-10 220 11-Mar-1993 31 11 Los Angeles Lakers
Antonio Davis F/C 6-9 230 31-Oct-1968 55 33
Baron Davis G 6-3 212 13-Apr-1979 44 24
Dale Davis F/C 6-11 252 25-Mar-1969 55 32
Ed Davis F 6-10 215 05-Jun-1989 34 13
Glen Davis F/C 6-9 289 01-Jan-1986 38 16
Hubert Davis G 6-5 183 17-May-1970 53 31
Ricky Davis G/F 6-6 195 23-Sep-1979 44 25
Todd Day G/F 6-6 188 07-Jan-1970 54 31
Bison Dele F/C 6-11 260 06-Apr-1969 54 32
Luol Deng G/F 6-8 220 15-Apr-1985 38 19
DeMar DeRozan G/F 6-7 220 07-Aug-1989 34 14 Chicago Bulls
Boris Diaw F/C 6-8 215 16-Apr-1982 41 20
Dan Dickau G 6-0 190 16-Sep-1978 45 21
Michael Dickerson G 6-5 195 25-Jun-1975 48 25
Gorgui Dieng F/C 6-11 233 18-Jan-1990 34 10
Spencer Dinwiddie G 6-6 200 06-Apr-1993 30 9
Ike Diogu F/C 6-8 250 11-Sep-1983 40 18
DeSagana Diop C 7-0 315 30-Jan-1983 41 22
Vlade Divac C 7-1 260 03-Feb-1968 56 34
Juan Dixon G 6-3 164 09-Oct-1978 45 21
Luka Doncic G/F 6-6 218 28-Feb-1999 25 5 Dallas Mavericks
Sherman Douglas G 6-1 180 15-Sep-1966 57 34
Chris Douglas-Roberts G/F 6-7 210 08-Jan-1987 37 15
Sekou Doumbouya F 6-8 230 23-Dec-2000 23 4
Goran Dragic G 6-3 190 06-May-1986 37 15
Clyde Drexler G 6-7 222 22-Jun-1962 61 40
Andre Drummond F/C 6-11 279 10-Aug-1993 30 11
Chris Duarte G 6-5 190 13-Jun-1997 26 2
Chris Dudley C 6-11 240 22-Feb-1965 59 35
Chris Duhon G 6-1 185 31-Aug-1982 41 19
Joe Dumars G 6-3 195 24-May-1963 60 37
Richard Dumas F 6-7 210 19-May-1969 54 31
Tim Duncan F/C 7-0 260 25-Apr-1976 47 26
Mike Dunleavy G/F 6-9 221 15-Sep-1980 43 21
Kris Dunn G 6-4 205 18-Mar-1994 30 7
Kevin Durant G/F 6-9 225 29-Dec-1988 35 16 Phoenix Suns
Jalen Duren C 6-11 250 18-Nov-2003 20 1 Detroit Pistons
Tyus Edney G 5-10 152 14-Feb-1973 51 28
Anthony Edwards G/F 6-5 225 05-Aug-2001 22 3 Minnesota Timberwolves
Blue Edwards G/F 6-4 228 31-Oct-1965 58 33
Sean Elliot F 6-8 215 02-Feb-1968 56 34
LaPhonso Ellis F 6-8 240 05-May-1970 53 30
Monta Ellis G 6-3 177 26-Oct-1985 38 18
Pervis Ellison F/C 6-10 225 03-Apr-1967 56 33
Joel Embiid F/C 7-0 250 16-Mar-1994 30 9 Philadelphia 76ers
Tyreke Evans G/F 6-6 220 19-Sep-1989 34 14
Patrick Ewing C 7-0 240 05-Aug-1962 61 38
Dante Exum G 6-5 190 13-Jul-1995 28 9
Kenneth Faried F 6-8 228 19-Nov-1989 34 12
Derrick Favors F/C 6-10 246 15-Jul-1991 32 13
Jamie Feick F/C 6-8 255 03-Jul-1974 49 27
Raymond Felton G 6-1 198 26-Jun-1984 39 18
Rudy Fernandez G 6-6 185 04-Apr-1985 38 15
Michael Finley G/F 6-7 215 06-Mar-1973 51 28
Derek Fisher G 6-1 200 09-Aug-1974 49 27
Marcus Fizer F 6-9 262 10-Aug-1978 45 23
Jonny Flynn G 6-0 185 06-Feb-1989 35 14
T.J. Ford G 5-10 165 24-Mar-1983 41 20
Danny Fortson F/C 6-8 260 27-Mar-1976 48 26
Evan Fournier G/F 6-7 205 29-Oct-1992 31 11
De´Aaron Fox G 6-3 175 20-Dec-1997 26 6 Sacramento Kings
Rick Fox G/F 6-7 231 24-Jul-1969 54 32
Randy Foye G 6-4 205 24-Sep-1983 40 17
Adonal Foyle C 6-10 250 29-Mar-1975 49 26
Steve Francis G 6-3 193 21-Feb-1978 46 24
Jimmer Fredette G 6-2 195 25-May-1989 34 12
Channing Frye F/C 6-11 248 17-May-1983 40 18
Markelle Fultz G 6-4 195 29-May-1998 25 6
Lawrence Funderburke F 6-9 230 15-Dec-1970 53 26
Danilo Gallinari F 6-10 225 08-Aug-1988 35 15
Darius Garland G 6-2 175 26-Jan-2000 24 4 Cleveland Cavaliers
Kevin Garnett F/C 6-11 220 19-May-1976 47 28
Pat Garrity F 6-9 230 23-Aug-1976 47 25
Marc Gasol C 7-1 265 29-Jan-1985 39 15
Pau Gasol F/C 7-0 227 06-Jul-1980 43 22
Chris Gatling F/C 6-10 230 03-Sep-1967 56 31
Rudy Gay G/F 6-9 220 17-Aug-1986 37 17
Andrew Gaze F 6-6 215 24-Jul-1965 58 25
Matt Geiger C 7-0 245 10-Sep-1969 54 31
Keyonte George G 6-4 185 08-Nov-2003 20 R
Paul George G/F 6-8 210 02-May-1990 33 13 Los Angeles Clippers
Taj Gibson F 6-9 235 24-Jun-1985 38 14
Josh Giddey G/F 6-8 205 10-Oct-2002 21 2 Oklahoma City Thunder
Shai Gilgeous-Alexander G/F 6-6 180 12-Jul-1998 25 5 Oklahoma City Thunder
Kendall Gill G/F 6-5 200 25-May-1968 55 33
Armen Gilliam F 6-9 250 28-May-1964 59 36
Emanuel Ginobili G 6-6 210 28-Jul-1977 46 21
Gordan Giricek G 6-5 200 20-Jun-1977 46 21
Rudy Gobert C 7-1 245 26-Jun-1992 31 10 Minnesota Timberwolves
Drew Gooden F/C 6-10 230 24-Sep-1981 42 21
Aaron Gordon F 6-9 225 16-Sep-1995 28 9
Ben Gordon G 6-3 200 03-Apr-1983 40 19
Eric Gordon G 6-3 222 25-Dec-1988 35 15
Marcin Gortat C 6-11 240 17-Feb-1984 40 18
Devonte Graham G 6-1 195 22-Feb-1995 29 5
Danny Granger F 6-9 228 20-Apr-1983 40 18
Brian Grant F/C 6-9 250 05-Mar-1972 52 29
Harvey Grant F 6-9 235 04-Jul-1965 58 35
Horace Grant F 6-10 235 04-Jul-1965 58 36
Jerami Grant F 6-8 210 12-Mar-1994 30 9 Portland Trailblazers
Jerian Grant G 6-4 195 09-Oct-1992 31 8
A.C. Green F 6-9 225 04-Oct-1963 60 37
Draymond Green F/C 6-7 230 04-Mar-1990 34 11
Gerald Green F 6-8 206 26-Jan-1986 38 18
Jalen Green G 6-6 186 09-Feb-2002 22 2 Houston Rockets
Jeff Green F 6-9 235 08-Aug-1986 37 16
Adrian Griffin G/F 6-5 215 04-Jul-1974 49 24
Blake Griffin F 6-10 251 16-Mar-1989 35 14
Eddie Griffin F/C 6-9 220 30-May-1982 41 22
Tom Gugliotta F 6-10 240 19-Dec-1969 54 31
Rui Hachimura F 6-8 230 08-Feb-1998 26 4
Tyrese Haliburton G 6-5 185 29-Feb-2000 24 3 Indiana Pacers
Richard Hamilton G/F 6-7 193 14-Feb-1978 46 24
Anfernee Hardaway G/F 6-7 215 18-Jul-1972 51 30
Tim Hardaway G 6-0 195 01-Sep-1966 57 33
Tim Hardaway Jr. G/F 6-6 205 16-Mar-1992 32 10
James Harden G 6-5 220 26-Aug-1989 34 14 Los Angeles Clippers
Moe Harkless F 6-8 210 11-May-1993 30 11
Derek Harper G 6-4 206 13-Oct-1961 62 40
Ron Harper G 6-6 198 20-Jan-1964 60 36
Matt Harpring G/F 6-7 231 31-May-1976 47 25
Montrezl Harrell F/C 6-8 240 26-Jan-1994 30 8
Al Harrington F/C 6-9 250 17-Feb-1980 44 25
Othella Harrington F 6-9 235 31-Jan-1974 50 27
Devin Harris G 6-3 185 27-Feb-1983 41 19
Gary Harris G 6-4 210 14-Sep-1994 29 9
Tobias Harris F 6-8 226 15-Jul-1992 31 12
Josh Hart G/F 6-5 215 06-Mar-1995 29 6 New York Knicks
Udonis Haslem F/C 6-8 235 09-Jun-1980 43 20 Miami Heat
Trenton Hassell G 6-5 200 04-Mar-1979 45 22
Kirk Haston F 6-10 245 10-Mar-1979 45 22
Spencer Hawes F/C 7-0 230 28-Apr-1988 35 16
Hersey Hawkins G 6-3 190 29-Sep-1966 57 34
Jordan Hawkins G 6-5 190 29-Apr-2002 21 R
Jarvis Hayes G/F 6-7 220 09-Aug-1981 42 20
Jaxson Hayes C 6-11 220 23-May-2000 23 4
Killian Hayes G 6-5 195 27-Jul-2001 22 3
Gordon Hayward G/F 6-9 207 23-Mar-1990 34 13
Brendan Haywood C 7-0 268 11-Nov-1979 44 22
Alan Henderson F 6-9 235 02-Dec-1972 51 28
Gerald Henderson G/F 6-4 215 09-Dec-1987 36 14
Scoot Henderson G 6-3 195 03-Feb-2004 20 R Portland Trailblazers
John Henson F/C 6-11 220 28-Dec-1990 33 11
Tyler Herro G 6-5 195 20-Jan-2000 24 4 Miami Heat
Mario Hezonja G/F 6-8 215 25-Feb-1995 29 8
Roy Hibbert C 7-2 278 11-Dec-1986 37 15
J.J. Hickson F/C 6-9 242 04-Sep-1988 35 15
Buddy Hield G 6-4 214 17-Dec-1993 30 7
Maybyner Hilario F/C 6-11 260 13-Sep-1982 41 21
George Hill G 6-3 188 04-May-1986 37 15
Grant Hill G/F 6-8 225 05-Oct-1972 51 29
Jordan Hill F/C 6-10 235 27-Jul-1987 36 14
Tyrone Hill F/C 6-9 245 17-Mar-1968 56 33
Kirk Hinrich G 6-3 190 02-Jan-1981 43 20
Jrue Holiday G/F 6-4 180 12-Jun-1990 33 14 Boston Celtics
Rondae Hollis-Jefferson G/F 6-7 220 03-Jan-1995 29 8
Richaun Holmes F/C 6-10 235 15-Oct-1993 30 8
Chet Holmgren F/C 7-1 195 01-May-2002 21 1 Oklahoma City Thunder
Rodney Hood G/F 6-8 206 20-Oct-1992 31 9
Al Horford F/C 6-10 245 03-Jun-1986 37 16
Jeff Hornacek G 6-4 190 03-May-1963 60 37
Robert Horry F 6-10 220 25-Aug-1970 53 31
Allan Houston G 6-6 200 04-Apr-1971 52 29
Dwight Howard F/C 6-11 240 08-Dec-1985 38 19
Josh Howard G/F 6-7 210 28-Apr-1980 43 20
Juwan Howard F/C 6-9 250 07-Feb-1973 51 29
Larry Hughes G/F 6-5 185 23-Jan-1979 45 25
Kris Humphries F 6-9 235 06-Feb-1985 39 19
De´Andre Hunter G/F 6-7 225 02-Dec-1997 26 4
Lindsey Hunter G 6-2 195 03-Dec-1970 53 30
Serge Ibaka F/C 6-10 235 18-Sep-1989 34 14
Andre Iguodala G/F 6-6 207 28-Jan-1984 40 19
Zydrunas Ilgauskas C 7-3 268 05-Jun-1975 48 26
Ersan Ilyasova F 6-10 235 15-May-1987 36 18
Joe Ingles G/F 6-8 226 02-Oct-1987 36 9
Brandon Ingram G/F 6-9 190 02-Sep-1997 26 7 New Orleans Pelicans
Kyrie Irving G 6-3 193 23-Mar-1992 32 12 Dallas Mavericks
Jonathan Isaac F 6-10 210 03-Oct-1997 26 6
Allen Iverson G 6-0 165 07-Jun-1975 48 27
Jaden Ivey G 6-4 195 13-Feb-2002 22 1 Detroit Pistons
Jarrett Jack G 6-3 197 28-Oct-1983 40 18
Bobby Jackson G 6-1 185 13-Mar-1973 51 26
Jim Jackson G/F 6-6 220 14-Oct-1970 53 31
Josh Jackson F 6-8 210 10-Feb-1997 27 6
Marc Jackson C 6-10 270 16-Jan-1975 49 23
Mark Jackson G 6-3 185 01-Apr-1965 58 36
Reggie Jackson G 6-3 208 16-Apr-1990 33 12
Stephen Jackson G/F 6-8 218 05-Apr-1978 45 26
Jaren Jackson Jr. F/C 6-11 242 15-Sep-1999 24 5
LeBron James G/F 6-8 240 30-Dec-1984 39 20 Los Angeles Lakers
Mike James G 6-2 190 23-Jun-1975 48 22
Antawn Jamison F 6-9 223 12-Jun-1976 47 25
Jaime Jaquez G/F 6-6 225 18-Feb-2001 23 R
Marko Jaric G/F 6-7 198 10-Dec-1978 45 21
Al Jefferson F/C 6-10 265 04-Jan-1985 39 19
Richard Jefferson F 6-7 222 21-Jun-1980 43 22
Jared Jeffries F 6-10 215 25-Nov-1981 42 21
Brandon Jennings G 6-1 169 23-Sep-1989 34 14
Yi Jianlian F 6-11 238 27-Oct-1987 36 16
Avery Johnson G 5-11 175 25-Mar-1965 59 34
DerMarr Johnson G 6-9 201 05-May-1980 43 23
Jalen Johnson F 6-8 219 18-Dec-2001 22 2 Atlanta Hawks
Joe Johnson G/F 6-8 225 29-Jun-1981 42 22
Keldon Johnson G/F 6-5 220 11-Oct-1999 24 4 San Antonio Spurs
Kevin Johnson G 6-1 190 04-Mar-1966 58 36
Larry Johnson F 6-7 250 14-Mar-1969 55 32
Stanley Johnson F 6-7 245 29-May-1996 27 8
Wesley Johnson G/F 6-7 205 11-Jul-1987 36 13
Nikola Jokic F/C 6-10 250 19-Feb-1995 29 8 Denver Nuggets
Eddie Jones G/F 6-6 200 20-Oct-1971 52 29
Fred Jones G 6-4 210 11-Mar-1979 45 21
Herbert Jones F 6-7 206 06-Oct-1998 25 2
Perry Jones F 6-11 235 24-Sep-1991 32 11
Ron Jones F 6-8 250 17-Jun-1970 53 30
Terrence Jones F 6-9 252 09-Jan-1992 32 11
DeAndre Jordan C 6-11 265 21-Jul-1988 35 15
Nikola Jovic F 6-10 205 09-Jun-2003 20 1
Chris Kaman F/C 7-0 255 28-Apr-1982 41 20
Enes Kanter F/C 6-11 262 20-May-1992 31 12
Shawn Kemp F 6-10 245 26-Nov-1969 54 34
Walker Kessler C 7-0 245 26-Jul-2001 22 1 Utah Jazz
Jason Kidd G 6-4 212 23-Mar-1973 51 29
Michael Kidd-Gilchrist F 6-7 232 26-Sep-1993 30 11
Andrei Kirilenko F 6-9 210 18-Feb-1981 43 22
Kerry Kittles G 6-5 179 12-Jun-1974 49 27
Brandon Knight G 6-3 189 02-Dec-1991 32 12
Brevin Knight G 5-10 173 08-Nov-1975 48 26
Travis Knight C 7-0 235 13-Sep-1974 49 27
Kevin Knox F 6-9 212 11-Aug-1999 24 5
Christian Koloko C 7-0 230 20-Jun-2000 23 1
Nenad Krstic F/C 7-0 240 25-Jul-1983 40 21
Toni Kukoc G/F 6-11 235 18-Sep-1968 55 30
Jonathan Kuminga F 6-7 225 06-Oct-2002 21 2 Golden State Warriors
Kyle Kuzma F 6-9 220 24-Jul-1995 28 6 Washington Wizards
Christian Laettner F 6-11 245 17-Aug-1969 54 31
Raef Lafrentz F/C 6-11 240 29-May-1976 47 25
Carl Landry F 6-9 248 19-Sep-1983 40 16
Zach LaVine G/F 6-5 183 10-Mar-1995 29 9 Chicago Bulls
Acie Law IV G 6-3 195 25-Jan-1985 39 16
Ty Lawson G 5-11 195 03-Nov-1987 36 14
David Lee F/C 6-9 235 29-Apr-1983 40 18
Alex Len C 7-1 255 16-Jun-1993 30 10
Voshon Lenard G 6-4 205 14-May-1973 50 28
Kawhi Leonard G/F 6-7 225 29-Jun-1991 32 12 Los Angeles Clippers
Caris LeVert G/F 6-7 204 28-Aug-1994 29 7
Rashard Lewis G/F 6-10 215 08-Aug-1979 44 25
Damian Lillard G 6-3 195 05-Jun-1990 33 11 Milwaukee Bucks
Jeremy Lin G 6-3 200 23-Aug-1988 35 13
Dereck Lively C 7-1 230 12-Feb-2004 20 R Dallas Mavericks
Shaun Livingston G 6-7 175 11-Sep-1985 38 19
Grant Long F 6-9 248 12-Mar-1966 58 35
Luc Longley C 7-2 265 19-Jan-1969 55 33
Brook Lopez C 7-0 260 01-Apr-1988 35 15
Kevin Love F/C 6-10 260 07-Sep-1988 35 15
Kyle Lowry G 6-0 205 25-Mar-1986 38 17
Don MacLean F 6-10 235 16-Jan-1970 54 31
Corey Maggette G/F 6-6 218 12-Nov-1979 44 24
Jamaal Magloire F/C 6-11 259 21-May-1978 45 23
Dan Majerle G/F 6-6 220 09-Sep-1965 58 34
Thon Maker F/C 7-1 223 25-Feb-1997 27 7
Theo Maledon G 6-4 175 12-Jun-2001 22 3
Karl Malone F 6-9 256 24-Jul-1963 60 38
Danny Manning F/C 6-10 234 17-May-1966 57 35
Stephon Marbury G 6-2 180 20-Feb-1977 47 27
Shawn Marion F 6-7 215 07-May-1978 45 24
Lauri Markkanen F/C 7-0 230 22-May-1997 26 6 Utah Jazz
Donyell Marshall F 6-9 230 18-May-1973 50 29
Kendall Marshall G 6-4 195 19-Aug-1991 32 11
Kenyon Martin F 6-9 230 30-Dec-1976 47 23
Kevin Martin G 6-7 185 01-Feb-1983 41 19
Jamal Mashburn G/F 6-8 241 29-Nov-1972 51 30
Anthony Mason F 6-7 250 14-Dec-1966 57 34
Desmond Mason G/F 6-5 215 11-Oct-1977 46 23
Tony Massenburg F 6-9 250 13-Jul-1967 56 33
Bennedict Mathurin G/F 6-5 210 19-Jun-2002 21 1 Indiana Pacers
Wesley Matthews G/F 6-5 220 14-Oct-1986 37 14
Tyrese Maxey G 6-2 200 04-Nov-2000 23 3 Philadelphia 76ers
Vernon Maxwell G 6-4 190 12-Sep-1965 58 35
Sean May F 6-9 266 04-Apr-1984 39 18
O.J. Mayo G 6-4 210 05-Nov-1987 36 15
Rashad McCants G 6-4 207 25-Sep-1984 39 18
George McCloud G/F 6-8 225 27-May-1967 56 33
C.J. McCollum G 6-4 200 19-Sep-1991 32 10
Xavier McDaniel F 6-7 205 04-Jun-1963 60 37
Doug McDermott F 6-8 225 03-Jan-1992 32 9
Antonio McDyess F 6-9 245 07-Sep-1974 49 28
JaVale McGee C 7-0 237 19-Jan-1988 36 15
Tracy McGrady G/F 6-8 210 24-Mar-1979 45 26
Jeff McInnis G 6-4 190 22-Oct-1974 49 27
