TEAMS
NAUGHTY KOALAS

ROSTER

PLAYER POS HT WT BORN AGE EXP NBA TEAM
Giannis Antetokounmpo G/F 6-9 205 16-Dec-1994 29 10 Milwaukee Bucks
Bradley Beal G/F 6-3 207 28-Jun-1993 30 11 Phoenix Suns
Wendell Carter F/C 6-10 251 16-Apr-1999 24 5 Orlando Magic
Tyrese Haliburton G 6-5 185 29-Feb-2000 24 3 Indiana Pacers
Jalen Johnson F 6-8 219 18-Dec-2001 22 2 Atlanta Hawks
Nikola Jokic F/C 6-10 250 19-Feb-1995 29 8 Denver Nuggets
Jamal Murray G 6-4 207 23-Feb-1997 27 7 Denver Nuggets
Alperen Sengun C 6-10 243 25-Jul-2002 21 2 Houston Rockets
Devin Vassell G/F 6-5 200 23-Aug-2000 23 3 San Antonio Spurs
Franz Wagner G/F 6-10 220 27-Aug-2001 22 2 Orlando Magic
Coby White G 6-5 185 16-Feb-2000 24 4 Chicago Bulls
Jalen Williams G/F 6-5 211 14-Apr-2001 22 1 Oklahoma City Thunder
Mark Williams C 7-0 240 16-Dec-2001 22 1 Charlotte Hornets
13 players on the roster.


INJURY LIST

PLAYER INJURY DURATION
Jalen Johnson Sprained right ankle. Status uncertain. (08-Mar-2024)
Nikola Jokic Sore back and hip. Day-to-day. (23-Mar-2024)
Jamal Murray Sore knee. Status uncertain. (23-Mar-2024)
Alperen Sengun Severely sprained right ankle. Out indefinitely. (12-Mar-2024)
Mark Williams Back. Out indefinitely. (12-Dec-2023)


F.A. CONTRACTS

No players under contract by Naughty Koalas.


SUSPENDED PLAYERS

No players with Naughty Koalas currently suspended.