BOXSCORE
 
NAUGHTY KOALAS AT HUNGERDUNKERS 132.5 - 145.0
2005/2006 - WEEK 11 - Fri 06-Jan-2006 - 02:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Ricky Davis F 41 5 - 12 0 - 0 1 - 1 0 5 8 1 2 0 2 11 16.0
Pau Gasol F 39 6 - 14 0 - 2 15 - 20 5 18 7 1 2 4 3 27 42.0
Samuel Dalembert C 35 4 - 8 0 - 0 0 - 0 2 4 1 1 3 5 3 8 12.0
Tony Parker G 37 11 - 20 0 - 0 1 - 2 1 4 7 1 4 0 1 23 21.0
Steve Francis G 35 5 - 9 0 - 1 2 - 2 1 5 2 2 7 1 5 12 11.0
Al Harrington B 38 10 - 18 3 - 5 5 - 6 2 8 1 0 2 0 2 28 13.0
Grant Hill B 24 5 - 13 0 - 0 4 - 5 1 5 4 0 0 0 1 14 7.0
Kirk Hinrich B 38 6 - 13 0 - 4 6 - 6 0 5 7 1 0 1 3 18 12.5
TOTAL T 287 52 - 107 3 - 12 34 - 42 12 54 37 7 20 11 20 141 134.5
(.486) (.250) (.810)
Deron Williams R 16 0 - 5 0 - 1 2 - 4 1 2 2 0 1 0 1 2 -2.0
Josh Smith R 36 5 - 9 0 - 0 1 - 1 1 6 4 1 1 2 1 11 19.0
Raymond Felton R 30 3 - 10 1 - 2 2 - 2 0 2 1 0 2 0 4 9 3.0
Jermaine OŽNeal I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Sebastian Telfair I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 38 4 - 10 0 - 2 0 - 0 2 7 12 1 4 0 3 8 18.0
Shawn Marion F 40 8 - 16 1 - 4 2 - 3 1 16 2 1 0 1 0 19 30.0
Rasheed Wallace C 39 3 - 8 2 - 5 1 - 2 0 3 3 0 1 3 2 9 11.0
LeBron James G 44 13 - 19 3 - 7 3 - 6 1 9 5 1 3 0 4 32 35.0
Vince Carter G 39 8 - 18 1 - 4 14 - 15 1 2 5 0 0 2 1 31 29.0
Gilbert Arenas B 34 9 - 18 1 - 4 3 - 5 1 1 4 3 4 0 2 22 7.5
Antawn Jamison B 37 8 - 17 1 - 2 5 - 5 1 4 2 1 2 0 5 22 9.0
Kenyon Martin B 25 3 - 9 0 - 0 0 - 2 3 6 1 0 1 3 5 6 3.5
TOTAL T 296 56 - 115 9 - 28 28 - 38 10 48 34 7 15 9 22 149 143.0
(.487) (.321) (.737)
Sam Cassell R 37 8 - 19 2 - 4 10 - 10 1 1 5 1 5 2 4 28 21.0
Charlie Villanueva R 23 8 - 13 2 - 4 3 - 5 3 5 1 0 0 2 3 21 22.0
Kurt Thomas R 22 5 - 7 0 - 0 3 - 4 1 3 1 0 0 0 5 13 14.0
Shaun Livingston R 18 2 - 4 0 - 0 2 - 2 1 1 1 1 1 0 1 6 6.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 42.0 FP
Best player other team: LeBron James, HD, 35.0 FP
Top scorer: LeBron James, HD, 32 points
Top rebounder: Pau Gasol, NK, 18 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 287 52 - 107 3 - 12 34 - 42 12 54 37 7 20 11 20 141 134.5 -2.0132.5
HD T 296 56 - 115 9 - 28 28 - 38 10 48 34 7 15 9 22 149 143.0 +2.0145.0
HungerDunkers beat Naughty Koalas by +12.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.