BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 143.0 - 129.0
2005/2006 - WEEK 11 - Fri 06-Jan-2006 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Ben Wallace F 39 5 - 9 0 - 1 3 - 6 9 21 1 0 0 2 0 13 30.0
Ray Allen F 38 7 - 18 4 - 7 4 - 4 1 3 4 1 1 0 1 22 18.0
Shaquille OīNeal C 23 2 - 6 0 - 0 4 - 8 6 13 0 0 2 0 4 8 11.0
Kobe Bryant G 35 19 - 29 7 - 7 3 - 4 0 10 2 2 7 0 2 48 44.0
Tracy McGrady G 42 14 - 29 0 - 5 6 - 10 1 5 5 2 4 0 0 34 23.0
Richard Hamilton B 35 6 - 15 1 - 3 2 - 3 0 4 1 1 3 1 4 15 4.5
Luol Deng B 35 3 - 6 0 - 0 7 - 7 0 6 1 0 0 1 0 13 9.0
Andre Iguodala B 33 6 - 11 0 - 1 2 - 5 2 4 0 1 0 0 2 14 5.5
TOTAL T 280 62 - 123 12 - 24 31 - 47 19 66 14 7 17 4 13 167 145.0
(.504) (.500) (.660)
Drew Gooden R 27 2 - 3 0 - 0 2 - 6 1 6 1 1 2 0 2 6 7.0
Ike Diogu R 37 6 - 10 0 - 0 4 - 6 3 12 1 0 4 1 2 16 20.0
Channing Frye R 26 11 - 13 1 - 1 7 - 8 4 7 0 2 1 0 3 30 35.0
Shareef Abdur-Rahim I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Amare Stoudemire I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 45 11 - 24 2 - 5 4 - 7 0 4 3 1 6 0 3 28 14.0
David West F 41 8 - 17 1 - 1 2 - 4 5 13 1 0 2 0 1 19 20.0
Brad Miller C 44 11 - 18 0 - 0 4 - 5 1 3 4 1 5 1 3 26 22.0
Steve Nash G 34 3 - 6 3 - 4 2 - 2 0 3 19 0 3 0 0 11 27.0
Josh Howard G 41 8 - 15 0 - 1 2 - 4 4 7 4 2 2 1 4 18 21.0
Andrei Kirilenko B 32 8 - 14 0 - 1 4 - 6 2 6 2 1 5 6 4 20 11.0
Wally Szczerbiak B 44 6 - 12 1 - 2 2 - 3 0 3 2 0 1 1 2 15 6.5
Eddy Curry B 24 4 - 7 0 - 0 5 - 7 1 5 0 0 2 0 2 13 5.5
TOTAL T 305 59 - 113 7 - 14 25 - 38 13 44 35 5 26 9 19 150 127.0
(.522) (.500) (.658)
Predrag Stojakovic R 41 6 - 15 0 - 3 7 - 7 5 13 0 1 3 0 3 19 21.0
Al Jefferson R 28 6 - 7 0 - 0 5 - 6 1 4 1 0 2 2 2 17 20.0
Devin Harris R 28 4 - 8 0 - 0 3 - 4 1 1 3 0 2 1 5 11 9.0
Marvin Williams R 18 3 - 7 1 - 2 2 - 2 1 2 0 0 0 0 4 9 7.0
Ron Artest I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Kobe Bryant, JBH, 44.0 FP
Best player other team: Steve Nash, SB, 27.0 FP
Top scorer: Kobe Bryant, JBH, 48 points
Top rebounder: Ben Wallace, JBH, 21 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 280 62 - 123 12 - 24 31 - 47 19 66 14 7 17 4 13 167 145.0 -2.0143.0
SB T 305 59 - 113 7 - 14 25 - 38 13 44 35 5 26 9 19 150 127.0 +2.0129.0
Jacobīs Basketball Hold beat Yavapai Swashbucklers by +14 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.