BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT HUNGERDUNKERS 98.5 - 124.0
2006/2007 - WEEK 12 - Sat 13-Jan-2007 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Josh Howard F 44 7 - 19 1 - 4 0 - 0 3 8 0 0 1 2 3 15 12.0
Andris Biedrins F 24 2 - 6 0 - 0 0 - 0 3 6 0 0 0 1 2 4 7.0
Eddy Curry C 40 10 - 16 0 - 0 7 - 10 3 7 1 0 5 0 4 27 21.0
Steve Nash G 37 8 - 15 2 - 7 5 - 7 1 5 8 0 3 0 1 23 24.0
Ron Artest G 31 6 - 10 1 - 2 3 - 6 0 4 3 1 5 1 4 16 13.0
Luke Walton B 32 6 - 12 0 - 1 0 - 0 2 5 4 1 0 1 4 12 8.5
Andrei Kirilenko B 31 3 - 8 0 - 2 5 - 6 0 3 3 2 0 2 3 11 7.5
Channing Frye B 28 5 - 12 0 - 0 2 - 2 3 8 0 1 0 1 1 12 7.5
TOTAL T 267 47 - 98 4 - 16 22 - 31 15 46 19 5 14 8 22 120 100.5
(.480) (.250) (.710)
Marvin Williams R 30 5 - 11 0 - 0 2 - 4 3 9 7 0 3 0 2 12 17.0
Rudy Gay R 17 2 - 8 1 - 2 0 - 0 1 3 2 1 0 1 0 5 6.0
Chris Kaman R 32 8 - 15 0 - 0 4 - 5 1 9 1 0 1 1 5 20 22.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
David West I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Maurice Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Vince Carter F 32 10 - 19 1 - 4 3 - 4 2 4 2 1 3 1 4 24 19.0
Shawn Marion F 33 7 - 15 2 - 4 0 - 0 3 7 2 5 2 1 5 16 21.0
Juwan Howard C 37 5 - 11 0 - 0 2 - 2 1 5 3 2 3 0 2 12 13.0
LeBron James G 42 10 - 23 0 - 1 8 - 8 1 6 6 1 2 0 4 28 26.0
Gilbert Arenas G 40 5 - 19 2 - 7 11 - 12 1 4 8 4 5 0 1 23 19.0
Antawn Jamison B 37 6 - 14 2 - 7 0 - 0 1 5 1 1 1 0 4 14 6.0
Mike Miller B 40 7 - 15 2 - 4 7 - 7 1 4 7 0 2 0 1 23 12.0
Chris Wilcox B 40 4 - 9 0 - 0 3 - 4 3 5 0 2 2 2 5 11 6.0
TOTAL T 301 54 - 125 9 - 27 34 - 37 13 40 29 16 20 4 26 151 122.0
(.432) (.333) (.919)
Shaun Livingston R 34 2 - 4 0 - 0 3 - 4 0 2 6 0 3 0 2 7 9.0
Randy Foye R 15 2 - 6 1 - 2 0 - 0 0 0 1 0 0 0 3 5 2.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Lamar Odom I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Charlie Villanueva I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 26.0 FP
Best player other team: Steve Nash, SB, 24.0 FP
Top scorer: LeBron James, HD, 28 points
Top rebounder: Josh Howard, SB, 8 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 267 47 - 98 4 - 16 22 - 31 15 46 19 5 14 8 22 120 100.5 -2.098.5
HD T 301 54 - 125 9 - 27 34 - 37 13 40 29 16 20 4 26 151 122.0 +2.0124.0
HungerDunkers beat Yavapai Swashbucklers by +25.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.