BOXSCORE
 
JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 167.5 - 128.5
2009/2010 - WEEK 10 - Wed 23-Dec-2009 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Andre Iguodala F 39 4 - 9 1 - 3 1 - 2 0 7 7 1 2 0 2 10 17.0
Luol Deng F 43 11 - 23 0 - 1 1 - 1 2 8 2 1 3 4 1 23 23.0
Amare Stoudemire C 40 11 - 16 0 - 0 13 - 16 3 14 2 1 4 0 3 35 40.0
Kobe Bryant G 44 14 - 26 0 - 3 12 - 14 1 8 6 2 5 0 5 40 37.0
Kevin Durant G 41 11 - 19 1 - 1 7 - 8 1 3 4 1 6 0 6 30 23.0
Andrew Bynum B 29 3 - 9 0 - 0 5 - 7 3 7 2 1 0 4 4 11 8.5
David West B 35 6 - 13 0 - 0 2 - 2 3 8 4 0 6 2 3 14 7.5
Russell Westbrook B 42 9 - 21 0 - 3 3 - 4 4 7 13 1 2 0 4 21 13.5
TOTAL T 313 69 - 136 2 - 11 44 - 54 17 62 40 8 28 10 28 184 169.5
(.507) (.182) (.815)
Ray Allen R 40 6 - 14 2 - 8 9 - 9 2 7 3 1 1 1 3 23 26.0
Shaquille OīNeal R 22 4 - 7 0 - 0 0 - 0 2 8 2 0 3 2 4 8 14.0
Tracy McGrady R 8 3 - 5 0 - 0 4 - 4 0 1 3 0 0 0 0 10 12.0
Hasheem Thabeet R 6 1 - 2 0 - 0 0 - 2 3 3 0 0 0 0 0 2 2.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 41 7 - 15 0 - 0 2 - 3 5 11 4 2 1 1 3 16 24.0
Al Jefferson F 33 7 - 12 0 - 0 3 - 6 2 10 2 0 5 1 2 17 17.0
Pau Gasol C 38 5 - 10 0 - 0 5 - 6 5 11 1 0 3 6 3 15 24.0
Deron Williams G 34 7 - 10 1 - 1 3 - 4 0 1 6 0 6 0 3 18 15.0
Rajon Rondo G 41 5 - 14 0 - 0 5 - 6 0 1 9 6 2 1 4 15 20.0
Tony Parker B 37 7 - 9 0 - 0 2 - 2 0 3 4 0 3 0 5 16 9.0
Eric Gordon B 37 6 - 17 1 - 5 2 - 3 0 1 3 1 0 0 2 15 4.0
Kevin Love B 34 6 - 12 0 - 1 3 - 3 8 19 0 0 1 0 3 15 13.5
TOTAL T 295 50 - 99 2 - 7 25 - 33 20 57 29 9 21 9 25 127 126.5
(.505) (.286) (.758)
Andrea Bargnani R 33 9 - 15 2 - 4 1 - 2 1 4 0 0 0 2 0 21 20.0
James Harden R 26 6 - 14 2 - 3 2 - 2 1 2 0 0 0 0 3 16 10.0
Danilo Gallinari R 29 2 - 13 1 - 8 6 - 6 0 7 3 0 0 3 4 11 13.0
Luis Scola R 28 9 - 13 0 - 0 1 - 2 3 7 1 2 1 1 3 19 24.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Amare Stoudemire, JBH, 40.0 FP
Best player other team: Al Horford, NK, 24.0 FP
Top scorer: Kobe Bryant, JBH, 40 points
Top rebounder: Kevin Love, NK, 19 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 313 69 - 136 2 - 11 44 - 54 17 62 40 8 28 10 28 184 169.5 -2.0167.5
NK T 295 50 - 99 2 - 7 25 - 33 20 57 29 9 21 9 25 127 126.5 +2.0128.5
Jacobīs Basketball Hold beat Naughty Koalas by +39 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.