BOXSCORE
 
HUNGERDUNKERS AT NAUGHTY KOALAS 138.5 - 141.5
2009/2010 - WEEK 19 - Wed 17-Feb-2010 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 29 3 - 12 1 - 4 2 - 6 3 18 2 0 2 0 2 9 14.0
Vince Carter F 30 8 - 12 3 - 5 1 - 1 0 1 4 0 0 0 3 20 21.0
Brook Lopez C 29 8 - 11 0 - 0 0 - 0 2 3 2 0 3 3 6 16 18.0
Jason Kidd G 36 4 - 10 3 - 7 1 - 2 0 8 5 1 3 2 5 12 18.0
LeBron James G 47 15 - 33 1 - 9 12 - 17 1 13 15 2 3 4 1 43 51.0
Stephen Curry B 44 5 - 21 1 - 10 0 - 0 0 10 8 1 4 0 5 11 5.0
Randy Foye B 27 3 - 10 0 - 3 2 - 2 0 2 6 0 3 0 2 8 3.0
Omri Casspi B 36 7 - 13 3 - 5 2 - 6 1 6 3 2 1 2 1 19 10.5
TOTAL T 278 53 - 122 12 - 43 20 - 34 7 61 45 6 19 11 25 138 140.5
(.434) (.279) (.588)
Jameer Nelson R 32 6 - 10 1 - 3 1 - 2 0 4 9 1 1 0 1 14 22.0
Chris Douglas-Roberts R 14 0 - 1 0 - 0 0 - 0 0 1 1 1 1 0 1 0 1.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Marcus Camby I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Antawn Jamison I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 33 12 - 15 0 - 0 7 - 9 4 6 4 3 1 0 2 31 38.0
Luis Scola F 29 5 - 7 0 - 0 4 - 4 0 6 3 2 2 0 4 14 21.0
Pau Gasol C 34 5 - 14 0 - 0 4 - 4 3 9 5 0 4 2 3 14 17.0
Deron Williams G 36 6 - 14 1 - 3 4 - 4 0 3 15 1 4 1 3 17 25.0
Rajon Rondo G 32 1 - 6 1 - 2 1 - 2 1 7 6 3 3 0 1 4 11.0
Kevin Love B 27 9 - 14 1 - 2 3 - 3 3 15 1 0 2 0 1 22 15.5
Al Jefferson B 25 6 - 12 0 - 0 2 - 4 2 5 1 0 1 0 2 14 5.5
Andrea Bargnani B 40 7 - 19 0 - 4 0 - 2 3 10 0 0 0 3 3 14 6.5
TOTAL T 256 51 - 101 3 - 11 25 - 32 16 61 35 9 17 6 19 130 139.5
(.505) (.273) (.781)
Tony Parker R 39 11 - 20 2 - 3 4 - 6 0 3 1 0 2 0 1 28 19.0
Danilo Gallinari R 28 4 - 10 1 - 3 1 - 2 0 3 2 2 1 0 2 10 9.0
Eric Gordon R 36 7 - 12 3 - 5 3 - 3 0 3 1 0 2 0 4 20 17.0
James Harden R 31 5 - 7 3 - 4 4 - 4 0 5 6 0 2 0 5 17 24.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 51.0 FP
Best player other team: Al Horford, NK, 38.0 FP
Top scorer: LeBron James, HD, 43 points
Top rebounder: Lamar Odom, HD, 18 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 278 53 - 122 12 - 43 20 - 34 7 61 45 6 19 11 25 138 140.5 -2.0138.5
NK T 256 51 - 101 3 - 11 25 - 32 16 61 35 9 17 6 19 130 139.5 +2.0141.5
Naughty Koalas beat HungerDunkers by +3 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.