BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 105.0 - 132.0
2009/2010 - WEEK 20 - Fri 19-Feb-2010 - 04:30 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 26 0 - 12 0 - 4 2 - 2 0 7 1 1 0 0 3 2 -1.0
Marcus Camby F 29 1 - 5 0 - 0 0 - 0 2 7 0 1 5 3 2 2 4.0
Brook Lopez C 40 9 - 12 0 - 0 4 - 4 2 8 1 0 3 1 4 22 26.0
Jason Kidd G 40 4 - 8 2 - 6 0 - 0 0 8 8 4 3 0 2 10 23.0
LeBron James G 36 6 - 14 2 - 6 8 - 10 1 3 9 4 2 0 2 22 26.0
Lamar Odom B 34 5 - 9 1 - 2 2 - 3 2 14 3 2 1 2 4 13 14.0
Stephen Curry B 39 4 - 9 3 - 6 2 - 2 1 6 7 3 10 0 1 13 7.0
Vince Carter B 38 7 - 15 2 - 5 0 - 0 0 4 5 1 2 0 3 16 8.0
TOTAL T 282 36 - 84 10 - 29 18 - 21 8 57 34 16 26 6 21 100 107.0
(.429) (.345) (.857)
Omri Casspi R 32 5 - 11 0 - 2 5 - 5 1 5 3 3 2 0 1 15 18.0
Jameer Nelson R 33 8 - 15 0 - 1 0 - 0 2 4 6 0 2 0 3 16 17.0
Randy Foye R 20 1 - 6 0 - 1 0 - 0 0 0 3 0 0 0 0 2 0.0
Mike Miller R 25 1 - 6 1 - 3 3 - 4 1 3 7 1 1 0 1 6 10.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 34 7 - 20 0 - 2 9 - 14 1 7 1 0 5 0 4 23 8.0
Andray Blatche F 28 8 - 13 0 - 0 2 - 2 3 11 3 1 2 0 4 18 26.0
David Lee C 42 12 - 16 0 - 0 6 - 6 2 10 6 1 3 3 4 30 43.0
Steve Nash G 27 3 - 10 0 - 3 0 - 0 1 3 6 1 6 0 2 6 3.0
Devin Harris G 38 6 - 11 1 - 1 6 - 8 0 2 11 4 1 0 4 19 28.0
Paul Millsap B 34 3 - 7 0 - 0 1 - 2 5 7 1 0 1 4 3 7 6.5
Rudy Gay B 51 6 - 19 1 - 5 2 - 2 0 8 1 0 3 2 2 15 5.0
Aaron Brooks B 40 11 - 20 3 - 7 1 - 1 0 1 7 0 4 0 3 26 10.5
TOTAL T 294 56 - 116 5 - 18 27 - 35 12 49 36 7 25 9 26 144 130.0
(.483) (.278) (.771)
Wilson Chandler R 38 7 - 16 1 - 2 0 - 0 1 6 1 0 5 0 4 15 8.0
Jason Thompson R 26 4 - 9 0 - 0 1 - 2 2 7 0 2 2 0 5 9 10.0
O.J. Mayo R 50 7 - 16 2 - 7 1 - 2 2 3 1 2 3 0 6 17 10.0
Andris Biedrins R 23 1 - 1 0 - 0 0 - 0 2 9 2 1 1 2 1 2 15.0
Anthony Randolph I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: David Lee, SB, 43.0 FP
Best player other team: Brook Lopez, HD, 26.0 FP
Top scorer: David Lee, SB, 30 points
Top rebounder: Lamar Odom, HD, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 282 36 - 84 10 - 29 18 - 21 8 57 34 16 26 6 21 100 107.0 -2.0105.0
SB T 294 56 - 116 5 - 18 27 - 35 12 49 36 7 25 9 26 144 130.0 +2.0132.0
Yavapai Swashbucklers beat HungerDunkers by +27 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.