BOXSCORE
 
OLE´S OVERLORDS AT YAVAPAI SWASHBUCKLERS 119.5 - 128.0
2010/2011 - WEEK 15 - Sun 23-Jan-2011 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

OLE´S OVERLORDS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Josh Smith F 36 8 - 14 0 - 0 0 - 1 1 7 2 0 2 2 4 16 18.0
Carlos Boozer F 35 8 - 18 0 - 0 4 - 6 1 10 3 1 2 1 3 20 21.0
Andrew Bogut C 32 7 - 14 0 - 0 0 - 0 6 9 3 2 2 3 4 14 22.0
Derrick Rose G 39 8 - 20 1 - 3 7 - 9 0 2 8 4 5 3 2 24 22.0
Paul Pierce G 26 4 - 10 2 - 4 2 - 4 1 8 2 0 1 0 5 12 13.0
Tyreke Evans B 42 9 - 16 2 - 3 6 - 6 1 6 6 2 6 0 2 26 13.5
Danny Granger B 34 9 - 15 1 - 3 5 - 6 1 5 0 0 3 1 2 24 10.0
Jeff Green B 29 3 - 11 1 - 1 0 - 0 4 5 1 0 2 1 2 7 2.0
TOTAL T 273 56 - 118 7 - 14 24 - 32 15 52 25 9 23 11 24 143 121.5
(.475) (.500) (.750)
Wesley Matthews R 43 6 - 14 1 - 3 6 - 7 0 3 9 1 2 0 4 19 21.0
O.J. Mayo R 25 5 - 7 1 - 3 0 - 0 0 0 0 1 3 0 0 11 7.0
Ramon Sessions R 11 0 - 4 0 - 0 0 - 0 0 0 1 0 1 0 0 0 -4.0
Chris Bosh I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 32 14 - 27 6 - 8 2 - 5 3 8 1 0 0 1 3 36 30.0
Greg Monroe F 23 3 - 4 0 - 0 0 - 0 3 6 1 1 1 0 1 6 12.0
David Lee C 41 6 - 16 0 - 0 4 - 5 3 15 3 2 3 0 5 16 22.0
Steve Nash G 37 5 - 8 1 - 3 3 - 3 0 3 8 1 5 0 2 14 18.0
Rudy Gay G 40 3 - 10 0 - 1 5 - 6 0 7 3 0 3 0 3 11 10.0
Joe Johnson B 34 12 - 18 3 - 4 5 - 6 0 5 5 1 3 0 0 32 16.5
Andray Blatche B 32 5 - 12 0 - 0 1 - 2 1 5 3 1 1 1 2 11 6.0
Paul Millsap B 34 8 - 16 0 - 0 2 - 4 6 12 3 1 1 0 2 18 11.5
TOTAL T 273 56 - 111 10 - 16 22 - 31 16 61 27 7 17 2 18 144 126.0
(.505) (.625) (.710)
Devin Harris R 32 4 - 12 0 - 1 7 - 8 0 3 11 1 2 0 0 15 19.0
Hedo Turkoglu R 29 8 - 11 2 - 4 3 - 3 0 3 5 0 0 2 2 21 28.0
Roy Hibbert R 29 5 - 13 0 - 0 1 - 2 4 10 3 1 2 0 1 11 14.0
Darren Collison R 38 7 - 18 0 - 1 0 - 0 1 3 7 2 5 0 2 14 10.0
Player of the Game: Carmelo Anthony, SB, 30.0 FP
Best player other team: Andrew Bogut, OO, 22.0 FP
Top scorer: Carmelo Anthony, SB, 36 points
Top rebounder: David Lee, SB, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
OO T 273 56 - 118 7 - 14 24 - 32 15 52 25 9 23 11 24 143 121.5 -2.0119.5
SB T 273 56 - 111 10 - 16 22 - 31 16 61 27 7 17 2 18 144 126.0 +2.0128.0
Yavapai Swashbucklers beat Ole´s Overlords by +8.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.