BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 81.0 - 99.0
2014/2015 - WEEK 3 - Sat 08-Nov-2014 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Paul Millsap F 43 4 - 11 1 - 3 4 - 4 1 6 3 1 6 0 5 13 10.0
Luol Deng F 32 6 - 9 2 - 2 0 - 0 1 3 3 2 2 0 3 14 17.0
Omer Asik C 26 3 - 4 0 - 0 0 - 1 3 7 1 0 0 0 3 6 12.0
Kobe Bryant G 34 7 - 20 1 - 5 6 - 7 0 6 4 1 4 0 1 21 14.0
Ricky Rubio G 13 2 - 4 0 - 1 0 - 0 0 3 6 0 1 0 0 4 10.0
Nikola Pekovic B 28 6 - 13 0 - 0 4 - 5 2 7 0 1 2 0 4 16 7.0
Andre Iguodala B 31 6 - 11 2 - 4 1 - 2 2 4 3 1 1 1 2 15 8.5
Andrew Wiggins B 25 3 - 6 0 - 0 0 - 0 1 3 1 1 0 1 2 6 4.5
TOTAL T 232 37 - 78 6 - 15 15 - 19 10 39 21 7 16 2 20 95 83.0
(.474) (.400) (.789)
Elfrid Payton R 39 6 - 15 0 - 0 3 - 4 1 5 4 1 1 1 2 15 15.0
Kevin Durant I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Russell Westbrook I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Michael Carter-Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
David West I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 36 5 - 20 1 - 4 8 - 9 3 4 4 1 1 0 2 19 11.0
Tobias Harris F 41 7 - 15 1 - 2 2 - 4 4 16 2 1 6 1 5 17 21.0
Greg Monroe C 26 5 - 8 0 - 0 0 - 0 4 7 3 0 4 0 4 10 13.0
Rudy Gay G 48 5 - 22 1 - 6 0 - 0 1 9 1 1 4 0 2 11 1.0
Brandon Knight G 34 5 - 11 1 - 2 6 - 6 2 6 9 0 5 0 2 17 21.0
Jared Sullinger B 33 8 - 17 1 - 5 0 - 0 1 6 5 0 0 0 4 17 9.5
Damian Lillard B 39 9 - 14 4 - 8 3 - 4 0 7 8 0 5 0 5 25 14.5
Kenneth Faried B 22 4 - 8 0 - 0 0 - 0 2 7 1 0 1 1 1 8 6.0
TOTAL T 279 48 - 115 9 - 27 19 - 23 17 62 33 3 26 2 25 124 97.0
(.417) (.333) (.826)
Jonas Valanciunas R 29 3 - 5 0 - 0 3 - 5 1 9 0 0 0 1 3 9 15.0
Nerlens Noel I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Ty Lawson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Terrence Jones I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
David Lee I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Tobias Harris, SB, 21.0 FP
Best player other team: Luol Deng, JBH, 17.0 FP
Top scorer: Damian Lillard, SB, 25 points
Top rebounder: Tobias Harris, SB, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 232 37 - 78 6 - 15 15 - 19 10 39 21 7 16 2 20 95 83.0 -2.081.0
SB T 279 48 - 115 9 - 27 19 - 23 17 62 33 3 26 2 25 124 97.0 +2.099.0
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +18 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.