BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 98.5 - 106.5
2005/2006 - WEEK 19 - Fri 24-Feb-2006 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Harrington F 35 9 - 18 2 - 3 2 - 4 0 9 1 2 5 0 6 22 18.0
Ricky Davis F 44 7 - 18 3 - 4 2 - 3 1 8 4 2 4 0 2 19 17.0
Pau Gasol C 37 8 - 18 0 - 0 2 - 4 0 3 4 0 2 0 1 18 11.0
Tony Parker G 26 4 - 8 0 - 0 1 - 1 0 1 3 2 5 0 4 9 6.0
Steve Francis G 32 6 - 12 1 - 1 3 - 5 1 5 4 0 1 0 2 16 16.0
Mike James B 40 7 - 17 5 - 9 6 - 7 0 3 7 0 5 0 5 25 9.5
Raymond Felton B 37 13 - 21 4 - 6 1 - 1 1 3 3 0 3 0 4 31 13.0
Kirk Hinrich B 29 5 - 10 1 - 2 2 - 2 2 6 5 1 0 0 6 13 10.0
TOTAL T 280 59 - 122 16 - 25 19 - 27 5 38 31 7 25 0 30 153 100.5
(.484) (.640) (.704)
Danny Granger R 19 5 - 7 1 - 1 0 - 0 3 3 0 1 1 0 0 11 12.0
Deron Williams R 22 6 - 14 2 - 4 0 - 0 2 2 1 1 2 0 5 14 8.0
Samuel Dalembert I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jameer Nelson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jermaine OŽNeal I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Robert Swift I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 45 11 - 24 4 - 7 4 - 6 2 8 3 0 4 0 2 30 22.0
Andrei Kirilenko F 39 2 - 7 0 - 0 4 - 7 0 7 8 2 3 2 4 8 16.0
Brad Miller C 29 7 - 13 0 - 2 2 - 3 2 2 3 0 1 1 5 16 14.0
Mike Bibby G 40 9 - 24 3 - 10 4 - 5 0 2 5 0 4 0 2 25 12.0
Ron Artest G 42 6 - 17 2 - 7 1 - 1 1 6 7 2 4 0 1 15 15.0
David West B 33 8 - 14 0 - 0 4 - 7 3 8 2 1 2 2 2 20 11.0
Steve Nash B 36 10 - 21 3 - 8 6 - 6 0 2 8 0 5 1 0 29 12.0
Josh Howard B 19 3 - 7 1 - 1 0 - 0 0 0 1 1 0 0 1 7 2.5
TOTAL T 283 56 - 127 13 - 35 25 - 35 8 35 37 6 23 6 17 150 104.5
(.441) (.371) (.714)
Predrag Stojakovic R 34 4 - 10 3 - 3 3 - 3 0 3 0 1 3 0 4 14 9.0
Marvin Williams R 38 3 - 7 0 - 1 3 - 4 2 5 2 3 3 1 5 9 12.0
Wally Szczerbiak R 39 8 - 19 3 - 5 6 - 8 1 3 3 0 3 1 1 25 16.0
Eddy Curry R 37 3 - 9 0 - 0 9 - 14 5 10 0 1 4 2 4 15 13.0
Al Jefferson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 22.0 FP
Best player other team: Al Harrington, NK, 18.0 FP
Top scorer: Raymond Felton, NK, 31 points
Top rebounder: Al Harrington, NK, 9 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 280 59 - 122 16 - 25 19 - 27 5 38 31 7 25 0 30 153 100.5 -2.098.5
SB T 283 56 - 127 13 - 35 25 - 35 8 35 37 6 23 6 17 150 104.5 +2.0106.5
Yavapai Swashbucklers beat Naughty Koalas by +8 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.