PLAYER
BEN GORDON
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 3"  200 lbs
Age 40 (born: 03-Apr-1983)

College - Connecticut
Pro Exp.: 19 years (rookie class of 2004)

MBA Free Agent


PLAYER HISTORY
Drafted 2nd overall in the 2004 MBA Draft by RimRockers
2008/2009, offseason, released by RimRockers before the 2008 Draft
2008/2009, WEEK 4, signed as a free agent by Meaty Ogres
2010/2011, offseason, released by Meaty Ogres before the 2010 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2004/2005 RimRockers 10 4 25.0 11.60 16.2 2.8 2.2 0.9 2.3 0.1 .421 .829
2005/2006 RimRockers 19 7 31.0 11.84 16.8 3.5 3.3 0.9 2.5 0.0 .391 .788
2006/2007 RimRockers 19 5 29.1 14.63 19.9 2.9 3.2 0.6 3.3 0.4 .442 .872
2007/2008 RimRockers 16 0 34.3 13.75 19.5 3.3 2.8 0.8 2.6 0.1 .403 .905
2008/2009 Meaty Ogres 17 8 34.7 17.47 21.3 3.3 3.4 0.9 3.1 0.4 .485 .865
2009/2010 Meaty Ogres 4 0 43.3 19.00 24.0 3.3 3.0 0.8 1.8 0.0 .456 .871
6 seasons 2 fantasy teams 85 24 31.8 14.26 19.2 3.2 3.0 0.8 2.7 0.2 .430 .860


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2009/10 MO week 5, vs JBH B 47 10 - 20 2 - 4 3 - 4 1 5 3 2 2 0 3 25 11.0 22
2009/10 MO week 4, vs TTB B 42 10 - 21 5 - 8 4 - 5 2 2 1 0 2 0 3 29 9.0 18
2009/10 MO week 3, vs OO B 41 5 - 17 0 - 2 9 - 11 0 1 5 0 1 0 1 19 5.0 10
2009/10 MO week 2, vs RR B 43 6 - 10 0 - 0 11 - 11 1 5 3 1 2 0 3 23 13.0 26
2008/09 MO week 20, vs TTB B 40 13 - 23 4 - 7 7 - 7 2 5 2 2 2 0 1 37 17.0 34
2008/09 MO week 19, vs OO B 34 6 - 15 1 - 4 5 - 5 0 3 4 1 1 0 1 18 8.0 16
2008/09 MO week 18, vs TTB B 34 8 - 18 3 - 4 5 - 8 1 4 3 1 5 1 3 24 7.5 15
2008/09 MO week 17, vs RR B 34 9 - 18 4 - 6 6 - 6 2 4 2 2 5 1 2 28 11.5 23
2008/09 MO week 16, vs JBH G 32 7 - 16 1 - 1 5 - 6 0 1 0 2 3 1 3 20 11.0 11
2008/09 MO week 15, vs NK G 32 5 - 14 1 - 5 8 - 9 1 5 3 0 2 0 1 19 15.0 15
2008/09 MO week 14, vs SB G 34 3 - 15 2 - 7 0 - 1 0 5 4 1 1 0 3 8 4.0 4
2008/09 MO week 13, vs HD G 37 9 - 15 1 - 2 1 - 1 0 2 4 0 3 0 1 20 17.0 17
2008/09 MO week 12, vs OO G 33 9 - 16 4 - 7 0 - 0 0 2 5 0 4 0 1 22 18.0 18
2008/09 MO week 11, vs RR G 34 7 - 13 0 - 2 8 - 9 2 4 4 1 3 0 2 22 21.0 21
2008/09 MO week 10, vs TTB G 34 8 - 16 1 - 5 1 - 1 1 7 7 0 6 0 6 18 18.0 18
2008/09 MO week 9, vs RR G 25 4 - 9 1 - 4 1 - 1 0 0 1 0 5 0 1 10 1.0 1
2008/09 MO week 8, vs SB B 28 8 - 15 7 - 11 3 - 4 0 2 1 1 2 0 3 26 10.0 20
2008/09 MO week 7, vs NK B 39 9 - 15 2 - 4 1 - 2 1 3 7 2 3 1 4 21 12.0 24
2008/09 MO week 6, vs JBH B 37 7 - 14 3 - 7 4 - 4 0 6 4 1 1 1 1 21 12.5 25
2008/09 MO week 5, vs HD B 41 6 - 15 1 - 7 0 - 0 0 1 3 2 5 1 4 13 3.0 6
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.