PLAYER
TROY MURPHY
MBA FREE AGENT
PROFILE FANTASY STATUS
FORWARD/CENTER
6' 11"  245 lbs
Age 43 (born: 02-May-1980)

College - Notre Dame
Pro Exp.: 22 years (rookie class of 2001)

MBA Free Agent


PLAYER HISTORY
2002/2003, WEEK 6, signed as a free agent by Meaty Ogres
2006/2007, offseason, released by Meaty Ogres before the 2006 Draft
2006/2007, WEEK 2, signed as a free agent by Naughty Koalas
2006/2007, WEEK 10, released by Naughty Koalas
2006/2007, WEEK 13, signed as a free agent by Jacobīs Basketball Hold
2007/2008, offseason, released by Jacobīs Basketball Hold before the 2007 Draft
2007/2008, WEEK 6, signed as a free agent by Naughty Koalas
2007/2008, WEEK 11, released by Naughty Koalas
2007/2008, playoffs, signed as a free agent by HungerDunkers
2008/2009, offseason, released by HungerDunkers before the 2008 Draft
2008/2009, WEEK 3, signed as a free agent by HungerDunkers
2009/2010, WEEK 7, released by HungerDunkers
2009/2010, WEEK 9, signed as a free agent by Meaty Ogres
2010/2011, playoffs, released by Meaty Ogres


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2002/2003 Meaty Ogres 7 0 32.9 19.29 12.6 10.4 1.0 1.0 0.9 0.4 .515 .818
2003/2004 Meaty Ogres 0 0 DNP
2004/2005 Meaty Ogres 13 3 33.3 17.38 15.5 10.7 1.4 0.5 2.2 0.6 .425 .700
2005/2006 Meaty Ogres 9 1 34.7 17.67 16.4 8.4 1.0 0.3 1.8 0.2 .450 .930
2006/2007 Naughty Koalas 3 3 32.3 18.67 12.0 8.7 3.7 1.0 1.0 0.0 .448 .750
2006/2007 Jacobīs Basketball Hold 7 0 26.3 14.86 9.7 7.7 2.1 0.6 1.0 0.6 .448 .833
2007/2008 Naughty Koalas 0 0 DNP
2007/2008 HungerDunkers 0 0 DNP
2008/2009 HungerDunkers 16 8 33.8 21.63 14.4 10.9 2.7 0.8 1.7 0.3 .497 .758
2009/2010 HungerDunkers 3 3 27.0 12.33 8.0 6.0 3.0 0.7 2.3 0.7 .500 .000
2009/2010 Meaty Ogres 10 2 31.1 17.50 12.3 11.6 1.5 0.8 1.2 0.5 .382 .818
2010/2011 Meaty Ogres 1 0 16.0 1.00 2.0 5.0 0.0 0.0 0.0 0.0 .200 .000
9 seasons 4 fantasy teams 69 20 31.9 17.96 13.4 9.9 1.8 0.7 1.5 0.4 .449 .788


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2010/11 MO week 10, vs RR B 16 1 - 5 0 - 1 0 - 2 0 5 0 0 0 0 3 2 0.5 1
2009/10 MO week 20, vs OO B 29 2 - 13 1 - 7 0 - 0 1 7 4 0 2 0 2 5 1.5 3
2009/10 MO week 19, vs TTB B 26 4 - 11 1 - 2 0 - 0 4 16 1 0 1 0 0 9 9.0 18
2009/10 MO week 18, vs OO B 34 7 - 12 1 - 3 3 - 4 2 16 0 2 1 0 5 18 14.5 29
2009/10 MO week 17, vs RR B 32 5 - 12 2 - 5 0 - 0 2 10 1 0 3 0 1 12 6.5 13
2009/10 MO week 16, vs HD B 28 4 - 8 1 - 4 1 - 1 0 4 1 4 0 2 4 10 8.5 17
2009/10 MO week 15, vs NK B 29 6 - 11 1 - 3 3 - 5 4 11 2 2 1 1 5 16 12.0 24
2009/10 MO week 14, vs SB F 31 3 - 11 1 - 5 4 - 5 2 12 1 0 2 0 3 11 13.0 13
2009/10 MO week 13, vs JBH F 28 4 - 16 1 - 6 0 - 0 3 14 2 0 0 2 1 9 15.0 15
2009/10 MO week 10, vs OO B 39 9 - 17 2 - 5 4 - 4 3 18 2 0 0 0 3 24 18.0 36
2009/10 MO week 9, vs RR B 35 3 - 12 0 - 5 3 - 3 2 8 1 0 2 0 2 9 3.5 7
2009/10 HD week 6, vs MO F 28 4 - 7 2 - 2 0 - 1 0 2 1 1 2 2 3 10 10.0 10
2009/10 HD week 2, vs JBH F 16 0 - 4 0 - 2 0 - 0 2 6 1 1 0 0 1 0 4.0 4
2009/10 HD week 1, vs NK C 37 6 - 9 2 - 3 0 - 0 1 10 7 0 5 0 1 14 23.0 23
2008/09 HD week 20, vs NK F 37 4 - 12 3 - 6 5 - 6 5 14 3 1 3 0 3 16 22.0 22
2008/09 HD week 19, vs SB F 29 7 - 10 2 - 3 1 - 2 2 7 0 0 4 0 4 17 16.0 16
2008/09 HD week 18, vs NK F 37 7 - 9 4 - 5 0 - 0 3 15 3 0 1 0 4 18 33.0 33
2008/09 HD week 17, vs JBH F 32 6 - 11 2 - 5 6 - 7 1 8 2 1 0 1 5 20 26.0 26
2008/09 HD week 16, vs OO F 31 6 - 11 5 - 6 2 - 2 2 12 4 1 1 0 3 19 30.0 30
2008/09 HD week 15, vs TTB F 34 5 - 10 3 - 8 1 - 2 2 16 3 1 0 0 5 14 28.0 28
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.