PLAYER
TYRESE MAXEY
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 2"  200 lbs
Age 22 (born: 04-Nov-2000)

College - Kentucky
Pro Exp.: 3 years (rookie class of 2020)

MBA Free Agent


PLAYER HISTORY
2020/2021, WEEK 2, signed as a free agent rookie by Yavapai Swashbucklers
2020/2021, WEEK 8, released by Yavapai Swashbucklers
2021/2022, WEEK 5, signed as a free agent by Yavapai Swashbucklers
2022/2023, WEEK 19, released by Yavapai Swashbucklers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2020/2021 Yavapai Swashbucklers 0 0 DNP
2021/2022 Yavapai Swashbucklers 10 0 37.4 16.00 16.2 2.8 4.5 0.6 1.0 0.3 .485 .750
2022/2023 Yavapai Swashbucklers 4 1 38.5 24.50 28.0 4.5 6.5 0.8 2.8 0.3 .459 .783
3 seasons Yavapai Swashbucklers 14 1 37.7 18.43 19.6 3.3 5.1 0.6 1.5 0.3 .475 .767


GAME BY GAME STATS
Last 14 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2022/23 SB week 6, vs OO B 36 10 - 18 3 - 5 3 - 4 0 2 9 1 3 0 4 26 13.0 26
2022/23 SB week 5, vs MO B 40 4 - 18 0 - 4 3 - 6 1 5 6 0 2 1 0 11 2.0 4
2022/23 SB week 4, vs HD G 39 10 - 29 4 - 13 7 - 7 1 3 7 1 4 0 3 31 19.0 19
2022/23 SB week 3, vs JBH B 39 15 - 20 9 - 12 5 - 6 0 8 4 1 2 0 3 44 24.5 49
2021/22 SB week 18, vs HD B 36 7 - 12 0 - 2 4 - 4 0 2 6 0 1 0 5 18 10.0 20
2021/22 SB week 17, vs JBH B 41 6 - 12 1 - 3 0 - 1 1 2 7 1 2 0 1 13 7.0 14
2021/22 SB week 16, vs OO B 35 4 - 10 2 - 4 0 - 0 0 3 5 0 1 0 4 10 5.5 11
2021/22 SB week 15, vs TTB B 35 6 - 10 2 - 3 0 - 0 1 3 2 1 0 0 0 14 8.0 16
2021/22 SB week 14, vs RR B 38 8 - 16 5 - 7 2 - 2 0 0 5 1 0 0 2 23 10.5 21
2021/22 SB week 11, vs JBH B 34 7 - 16 1 - 5 2 - 3 0 1 3 2 1 1 1 17 6.5 13
2021/22 SB week 8, vs RR B 33 3 - 13 0 - 2 0 - 0 1 6 1 0 0 0 1 6 1.5 3
2021/22 SB week 7, vs TTB B 44 5 - 15 1 - 3 4 - 5 0 4 9 0 4 1 5 15 7.0 14
2021/22 SB week 6, vs OO B 35 9 - 15 2 - 3 2 - 4 0 5 4 1 0 1 0 22 12.5 25
2021/22 SB week 5, vs MO B 43 10 - 15 3 - 4 1 - 1 1 2 3 0 1 0 5 24 11.5 23
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.